Product Code Format
Pagamio uses two product code formats:
Legacy Format: ATP-XXX
- Example:
ATP-002,ATP-105 - Being phased out, but still supported
New Format: CCC-BBB-NNN
CCC: Category code (e.g., AIR for Airtime)BBB: Brand code (e.g., VOD for Vodacom)NNN: Sequential number (001, 002, etc.)- Example:
AIR-VOD-001(Vodacom Airtime)
Categories
| Category | Code | Description |
|---|---|---|
| Airtime | AIR | Prepaid airtime top-ups |
| Data | DAT | Data bundle purchases |
| Minutes | MIN | Voice minute bundles |
| Electricity | ELE | Prepaid electricity tokens |
| Entertainment | ENT | Streaming and entertainment |
| Gaming | GAM | Gaming credits and vouchers |
| Lifestyle | LIF | Shopping and service vouchers |
| Voucher | VCH | General purpose vouchers |
| Wallet Top-up | WLT | Digital wallet funding |
| Bills | BIL | Bill payment services |
Brands & Providers
| Brand | Code | Services |
|---|---|---|
| Vodacom | VOD | Airtime, Data, Minutes |
| MTN | MTN | Airtime, Data, Minutes |
| Telkom | TLK | Airtime, Data, Minutes |
| Cell C | CLC | Airtime, Data |
| DStv | DST | Subscription payments |
| Netflix | NTF | Streaming vouchers |
| Spotify | SPT | Music streaming |
| Takealot | TKL | Shopping vouchers |
| Uber Eats | UBE | Food delivery credits |
Last updated: October 2025